Ch Viper della Rocca Constanza
Dn. 2012-04-08 ROI 12/78246
HD A - Sp - 0,52 - AS0 - PS0
ZTP / Selezione
World Junior Winner
Italian Champion
International Champion
Italian jahressieger
Hungary jahressieger
Hungary Young Champion
San Marino Champion
Ch Ulm del Colle dell'Infinito | Ch Alfa Romeo v Kaiserfelsen | Ch Rudy dell'Alfiere |
---|---|---|
Ch Pannon Box Hedi | ||
Daiana del Colle dell'Infinito | Ch Iron dell'Antico Squero | |
Quinta del Colle dell'Infinito | ||
Cendra v d Temperlittern | Ch Essex v EuropaKanal | Vodicq des Courtillers |
Evi v d Flachswiese | ||
Ulica v Wellenbach | Ibo v Storchenborst | |
Odina v Wellenbach |